International airports: north to south
A one-page list for revision, ordered by latitude (north first).
| # | International airport | State / UT | Lat. | PYQ years |
|---|---|---|---|---|
| 1 | Srinagar International airport. | Jammu and Kashmir | 34.0° | – |
| 2 | Amritsar International airport. | Punjab | 31.7° | – |
| 3 | Delhi (IGI) International airport. | Delhi | 28.6° | 1997 |
| 4 | Noida (Jewar) International airport. | Uttar Pradesh | 28.2° | – |
| 5 | Jaipur Capital of Rajasthan. International airport. | Rajasthan | 26.9° | – |
| 6 | Lucknow Capital of Uttar Pradesh. International airport. | Uttar Pradesh | 26.8° | – |
| 7 | Guwahati International airport. | Assam | 26.1° | – |
| 8 | Varanasi International airport. | Uttar Pradesh | 25.5° | – |
| 9 | Ahmedabad International airport. | Gujarat | 23.1° | – |
| 10 | Kolkata Capital of West Bengal. International airport. | West Bengal | 22.6° | – |
| 11 | Bhubaneswar Capital of Odisha. International airport. | Odisha | 20.2° | – |
| 12 | Mumbai (CSMIA) International airport. | Maharashtra | 19.1° | – |
| 13 | Pune International airport. | Maharashtra | 18.6° | – |
| 14 | Visakhapatnam International airport. | Andhra Pradesh | 17.7° | – |
| 15 | Hyderabad Capital of Telangana. International airport. | Telangana | 17.4° | 2005 |
| 16 | Goa (Mopa) International airport. | Goa | 15.7° | – |
| 17 | Goa (Dabolim) International airport. | Goa | 15.4° | – |
| 18 | Chennai Capital of Tamil Nadu. International airport. | Tamil Nadu | 13.1° | – |
| 19 | Bengaluru Capital of Karnataka. International airport. | Karnataka | 13.0° | – |
| 20 | Mangaluru International airport. | Karnataka | 13.0° | – |
| 21 | Sri Vijaya Puram (Port Blair) Capital of Andaman and Nicobar Islands. International airport. | Andaman and Nicobar | 11.7° | – |
| 22 | Kozhikode International airport. | Kerala | 11.1° | – |
| 23 | Coimbatore International airport. | Tamil Nadu | 11.0° | – |
| 24 | Tiruchirappalli International airport. | Tamil Nadu | 10.8° | – |
| 25 | Kochi The world's first fully solar-powered airport. | Kerala | 10.2° | – |
| 26 | Thiruvananthapuram Capital of Kerala. International airport. | Kerala | 8.5° | – |
Latitude of the marker (or the middle of the feature). Source: UPSCPrep.in Map Explorer · https://upscprep.in/maps/places/airports/print/