Ramsar sites: north to south
A one-page list for revision, ordered by latitude (north first).
| # | Ramsar site | State / UT | Lat. | PYQ years |
|---|---|---|---|---|
| 1 | Wular Lake J&K; one of Asia's largest freshwater lakes, fed by the Jhelum. Ramsar site (wetland of international importa… | Jammu and Kashmir | 34.4° | 2023, 2010 |
| 2 | Hygam Wetland Conservation Reserve (under review) Ramsar site (wetland of international importance), Jammu and Kashmir. Placed at the nearest town (Sopore); ex… | Jammu and Kashmir | 34.3° | – |
| 3 | Shallabugh Wetland Ramsar site (wetland of international importance), Jammu and Kashmir. | Jammu and Kashmir | 34.2° | – |
| 4 | Hokersar Wetland Ramsar site (wetland of international importance), Jammu and Kashmir. | Jammu and Kashmir | 34.1° | – |
| 5 | Tso Kar Ramsar site (wetland of international importance), Ladakh. | Ladakh | 33.3° | – |
| 6 | Tsomoriri Lake Ramsar site (wetland of international importance), Ladakh. | Ladakh | 32.9° | – |
| 7 | Mansar-Surinsar Wildlife Sanctuary Ramsar site (wetland of international importance), Jammu and Kashmir. | Jammu and Kashmir | 32.8° | – |
| 8 | Chandra Taal Ramsar site (wetland of international importance), Himachal Pradesh. | Himachal Pradesh | 32.5° | – |
| 9 | Pong Dam Lake Wildlife Sanctuary Ramsar site (wetland of international importance), Himachal Pradesh. | Himachal Pradesh | 32.0° | – |
| 10 | Keshopur-Miani Community Reserve (under review) Ramsar site (wetland of international importance), [[Punjab, India|Punjab]]. Placed at the nearest town (Gurd… | Punjab | 31.9° | – |
| 11 | Kanjli Wetland Ramsar site (wetland of international importance), [[Punjab, India|Punjab]]. | Punjab | 31.4° | – |
| 12 | Nangal Wildlife Sanctuary Ramsar site (wetland of international importance), [[Punjab, India|Punjab]]. | Punjab | 31.4° | – |
| 13 | Beas Conservation Reserve Ramsar site (wetland of international importance), [[Punjab, India|Punjab]]. | Punjab | 31.4° | – |
| 14 | Harike Wetland Ramsar site (wetland of international importance), [[Punjab, India|Punjab]]. | Punjab | 31.1° | 2014 |
| 15 | Ropar Wetland Ramsar site (wetland of international importance), [[Punjab, India|Punjab]]. | Punjab | 31.0° | – |
| 16 | Sukhna Lake Chandigarh; a man-made lake at the foot of the Shiwaliks. Ramsar site (wetland of international importance)… | Chandigarh | 30.7° | – |
| 17 | Renuka Lake Ramsar site (wetland of international importance), Himachal Pradesh. | Himachal Pradesh | 30.6° | 2022, 2018 |
| 18 | Asan Barrage Ramsar site (wetland of international importance), Uttarakhand. | Uttarakhand | 30.4° | – |
| 19 | Upper Ganga River Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 29.8° | – |
| 20 | Haiderpur Wetland Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 29.4° | – |
| 21 | Bhindawas Wildlife Sanctuary Ramsar site (wetland of international importance), Haryana. | Haryana | 28.5° | – |
| 22 | Sultanpur National Park Ramsar site (wetland of international importance), Haryana. | Haryana | 28.5° | 2015 |
| 23 | Shekha Jheel Bird Sanctuary (under review) Ramsar site (wetland of international importance), Uttar Pradesh. Placed at the nearest town (Aligarh); exact… | Uttar Pradesh | 27.9° | – |
| 24 | Glaw Lake Ramsar site (wetland of international importance), Arunachal Pradesh. | Arunachal Pradesh | 27.7° | – |
| 25 | Silisereh Lake Ramsar site (wetland of international importance), Rajasthan. | Rajasthan | 27.5° | – |
| 26 | Patna Bird Sanctuary Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 27.5° | – |
| 27 | Khecheopalri Wetland (under review) Ramsar site (wetland of international importance), Sikkim. Placed at the nearest town (Pelling); exact site n… | Sikkim | 27.3° | – |
| 28 | Sur Sarovar Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 27.3° | – |
| 29 | Sandi Bird Sanctuary Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 27.2° | – |
| 30 | Keoladeo National Park Natural World Heritage Site, inscribed 1985 · Rajasthan. Ramsar site (wetland of international importance), R… | Rajasthan | 27.2° | 2014 |
| 31 | Khichan Wetland (under review) Ramsar site (wetland of international importance), Rajasthan. Placed at the nearest town (Phalodi); exact sit… | Rajasthan | 27.1° | – |
| 32 | Saman Bird Sanctuary Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 27.0° | – |
| 33 | Sauj Jheel Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 27.0° | – |
| 34 | Sarsai Nawar Jheel Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 27.0° | – |
| 35 | Sambhar Lake Rajasthan; India's largest inland saline lake, a salt source and Ramsar site. Ramsar site (wetland of interna… | Rajasthan | 26.9° | 2004 |
| 36 | Parvati Arga Bird Sanctuary Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 26.9° | – |
| 37 | Bakhira Sanctuary Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 26.9° | – |
| 38 | Udaypur Lake Ramsar site (wetland of international importance), Bihar. | Bihar | 26.8° | – |
| 39 | Nawabganj Bird Sanctuary Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 26.6° | – |
| 40 | Deepor Beel Guwahati, Assam; a Ramsar wetland. Ramsar site (wetland of international importance), Assam. | Assam | 26.1° | 2017 |
| 41 | Samaspur Bird Sanctuary Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 26.0° | – |
| 42 | Jai Prakash Narayan Bird Sanctuary (Surha Tal) Ramsar site (wetland of international importance), Uttar Pradesh. | Uttar Pradesh | 25.9° | – |
| 43 | Kanwar Lake Ramsar site (wetland of international importance), Bihar. | Bihar | 25.6° | 2023 |
| 44 | Gokul Reservoir (under review) Ramsar site (wetland of international importance), Bihar. Placed at the nearest town (Buxar); exact site not… | Bihar | 25.5° | – |
| 45 | Sakhya Sagar Ramsar site (wetland of international importance), Madhya Pradesh. | Madhya Pradesh | 25.5° | 2026 |
| 46 | Gogabeel Lake (under review) Ramsar site (wetland of international importance), Bihar. Placed at the nearest town (Manihari); exact site n… | Bihar | 25.3° | – |
| 47 | Udhwa Lake Ramsar site (wetland of international importance), Jharkhand. | Jharkhand | 25.0° | – |
| 48 | Nagi Bird Sanctuary Ramsar site (wetland of international importance), Bihar. | Bihar | 24.8° | – |
| 49 | Nakti lake (under review) Ramsar site (wetland of international importance), Bihar. Placed at the nearest town (Jhajha); exact site not… | Bihar | 24.8° | – |
| 50 | Menar Wetland Complex (under review) Ramsar site (wetland of international importance), Rajasthan. Placed at the nearest town (Menar); exact site… | Rajasthan | 24.6° | – |
| 51 | Loktak Lake Manipur; famous for phumdis (floating vegetation) and Keibul Lamjao, the only floating national park. Ramsar… | Manipur | 24.6° | 2013 |
| 52 | Chhari-Dhand Ramsar site (wetland of international importance), Gujarat. | Gujarat | 23.6° | – |
| 53 | Rudrasagar Lake Ramsar site (wetland of international importance), [[Tripura]]. | Tripura | 23.5° | 2022 |
| 54 | Thol Lake Ramsar site (wetland of international importance), Gujarat. | Gujarat | 23.4° | – |
| 55 | Bhoj Wetland Ramsar site (wetland of international importance), Madhya Pradesh. | Madhya Pradesh | 23.2° | – |
| 56 | Yashwant Sagar Ramsar site (wetland of international importance), Madhya Pradesh. | Madhya Pradesh | 22.8° | – |
| 57 | Nalsarovar Ramsar site (wetland of international importance), Gujarat. | Gujarat | 22.8° | – |
| 58 | Sirpur Lake Ramsar site (wetland of international importance), Madhya Pradesh. | Madhya Pradesh | 22.7° | – |
| 59 | Tawa Reservoir Ramsar site (wetland of international importance), Madhya Pradesh. | Madhya Pradesh | 22.6° | – |
| 60 | East Kolkata Wetlands Ramsar site (wetland of international importance), West Bengal. | West Bengal | 22.6° | – |
| 61 | Khijadiya Ramsar site (wetland of international importance), Gujarat. | Gujarat | 22.5° | – |
| 62 | Pala Wetland Ramsar site (wetland of international importance), Mizoram. | Mizoram | 22.3° | – |
| 63 | Wadhvana Wetland Ramsar site (wetland of international importance), Gujarat. | Gujarat | 22.2° | – |
| 64 | Kopra Reservoir (under review) Ramsar site (wetland of international importance), Chhattisgarh. Placed at the nearest town (Bilaspur); exact… | Chhattisgarh | 22.2° | – |
| 65 | Sundarban Wetland Ramsar site (wetland of international importance), West Bengal. | West Bengal | 21.8° | – |
| 66 | Hirakud Reservoir Ramsar site (wetland of international importance), Odisha. | Odisha | 21.6° | – |
| 67 | Bhitarkanika Mangroves Ramsar site (wetland of international importance), Odisha. | Odisha | 20.6° | 2017 |
| 68 | Satkosia Gorge Ramsar site (wetland of international importance), Odisha. | Odisha | 20.6° | – |
| 69 | Ansupa Lake Ramsar site (wetland of international importance), Odisha. | Odisha | 20.5° | – |
| 70 | Nandur Madhameshwar Ramsar site (wetland of international importance), Maharashtra. | Maharashtra | 20.0° | – |
| 71 | Lonar Lake Maharashtra; a saline lake in a meteorite impact crater in basalt. Ramsar site (wetland of international impo… | Maharashtra | 20.0° | – |
| 72 | Chilika Lake Odisha; Asia's largest brackish-water lagoon and a Ramsar site, wintering ground for migratory birds and Irra… | Odisha | 19.7° | – |
| 73 | Tampara Lake Ramsar site (wetland of international importance), Odisha. | Odisha | 19.4° | – |
| 74 | Thane Creek Ramsar site (wetland of international importance), Maharashtra. | Maharashtra | 19.0° | – |
| 75 | Kolleru Lake Andhra Pradesh; a large freshwater lake between the Godavari and Krishna deltas. Ramsar site (wetland of inte… | Andhra Pradesh | 16.6° | 2023, 2018, 2014, 2010 |
| 76 | Nanda Lake Ramsar site (wetland of international importance), Goa. | Goa | 15.2° | – |
| 77 | Magadi Kere Conservation Reserve (under review) Ramsar site (wetland of international importance), Karnataka. Placed at the nearest town (Shirahatti); exact… | Karnataka | 15.2° | – |
| 78 | Ankasamudra Bird Conservation Reserve (under review) Ramsar site (wetland of international importance), Karnataka. Placed at the nearest town (Hagaribommanahalli)… | Karnataka | 15.0° | – |
| 79 | Aghanashini Estuary (under review) Ramsar site (wetland of international importance), Karnataka. Placed at the nearest town (Kumta); exact site… | Karnataka | 14.4° | – |
| 80 | Pallikarnai Marsh Reserve Forest Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 12.9° | – |
| 81 | Karikili Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 12.6° | – |
| 82 | Vedanthangal Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 12.5° | – |
| 83 | Ranganathittu Bird Sanctuary Ramsar site (wetland of international importance), Karnataka. | Karnataka | 12.4° | – |
| 84 | Kazhuveli Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 12.1° | – |
| 85 | Longwood Shola Reserve Forest (under review) Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 11.4° | – |
| 86 | Pichavaram Mangrove Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 11.4° | – |
| 87 | Vellode Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 11.3° | – |
| 88 | Nanjarayan Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 11.2° | – |
| 89 | Karaivetti Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 11.0° | – |
| 90 | Vadavur Bird Sanctuary (under review) Ramsar site (wetland of international importance), Tamil Nadu. Placed at the nearest town (Mannargudi); exact… | Tamil Nadu | 10.7° | – |
| 91 | Udhayamarthandapuram Bird Sanctuary (under review) Ramsar site (wetland of international importance), Tamil Nadu. Placed at the nearest town (Thiruthuraipoondi)… | Tamil Nadu | 10.5° | – |
| 92 | Point Calimere Wildlife and Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 10.3° | – |
| 93 | Vembanad-Kol Wetland Ramsar site (wetland of international importance), Kerala. | Kerala | 9.8° | – |
| 94 | Therthangal Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 9.5° | – |
| 95 | Sakkarakottai Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 9.4° | – |
| 96 | Kanjirankulam Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 9.3° | – |
| 97 | Chitrangudi Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 9.3° | – |
| 98 | Gulf of Mannar Marine Biosphere Reserve Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 9.1° | – |
| 99 | Sasthamkotta Lake Ramsar site (wetland of international importance), Kerala. | Kerala | 9.0° | 2022 |
| 100 | Ashtamudi Wetland Ramsar site (wetland of international importance), Kerala. | Kerala | 9.0° | 2002 |
| 101 | Koonthankulam Bird Sanctuary Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 8.6° | – |
| 102 | Vembannur Wetland Complex (under review) Ramsar site (wetland of international importance), Tamil Nadu. Placed at the nearest town (Nagercoil); exact… | Tamil Nadu | 8.2° | – |
| 103 | Suchindram Theroor Wetland Complex (under review) Ramsar site (wetland of international importance), Tamil Nadu. | Tamil Nadu | 8.2° | – |
Latitude of the marker (or the middle of the feature). Source: UPSCPrep.in Map Explorer · https://upscprep.in/maps/places/ramsar-sites/print/